USSSA Columbus Day Classic - BLD Chino | La Puente Park
Join us for the
USSSA Columbus Day Classic
October 7-8, 2023
2 Day Tournament | 3 Game Guarantee
Locations
Game Schedules | Results
SCHEDULE WILL BE RELEASED
ON WED. 10/4 AFTER 10PM
Event Entries ( Google Doc List )
IMPORTANT INFORMATION ABOUT THE EVENT ENTRIES LIST |
HOW TO CREATE AN ACCOUNT
Creating an account is easy, there are no extra steps that need to be taken when normally signining up for an event on the site. When you click the red REGISTER button all you have to do is add a username and password on the sign up form, your account will automatically be created when submitting the tournament registration. The next time you sign up for an event you can login after clicking the red REGISTER button and all your information will automatically be filled out for you. Just be sure to check team age and division if you are managing multiple teams. DO I NEED TO CREATE MULTIPLE REGISTRATION ACCOUNTS IF I MANAGE MORE THAN 1 TEAM? No. Please note when creating an account to register for our events online, only 1 account needs to be created. From this account you can add multiple teams in your organization to events by simply changing the team name and division for each event you enter. The online registration allows for your information such as email, telephone, city etc. to automatically populate when registering for an event, thus saving you time when signing up. |
Important Event Information
Metal Spikes are not allowed on any portable mound at any USSSA event.
Metal Spikes are not allowed at all for 12u & younger.
Metal Spikes are not allowed on TURF FIELDS at any Big League Dreams locations.
TURF FIELDS: BLD Jurupa - Fenway / Forbes | BLD Chino - Wrigley / Ebbets
Field conditions / weather updates will be posted at the top of this page as needed.
REGISTER FOR TOURNAMENT
Event Details
Start Date | 10-07-2023 |
End Date | 10-08-2023 |
Pricing | 6U: $475 | 7U-8U: $525 | 9U-10U: $600 | 11U-12U: $650 | 13U-14U: $675 | 15U-18U: $675 |
Event Entries ( Online Sign Up )
Age Group | Division | Team Name | Team City | Team ID |
---|---|---|---|---|
06U | AA | Camarillo Elite 6U Cortez | Camarillo | 3124719 |
07U | Major | ZT Prospects 7U - Haren/Valdes | Irvine | 3126570 |
07U | AAA | ZT Prospects Navy | Inland Empire | 3136146 |
07U | Major | Cory Lidle Rays 7u Peinado | Covina | 3135823 |
07U | AAA | MVP Hustle Uriostegui | Norwalk | 3138783 |
07U | AAA | OC Crush | Orange | 3129340 |
07U | AAA | OC Crush Cuevas | Orange | 3133481 |
07U | AAA | Camarillo Elite 7U Casper | Camarillo | 3124703 |
08U | California Baseball | Moreno Valley | Need to Register | |
08U | AAA | Disruptors | Santa Clarita | Confirm w/Director |
08U | Major | MVP Hustle 8u Ruiz | Norwalk | 3133287 |
08U | AA | Total Baseball Vipers 8u Silver | Simi Valley | 3136254 |
08U | AAA | Combat Baseball Gutierrez | Norwalk | |
09U | AAA | Camarillo Elite 9U Lara | Camarillo | 3124712 |
09U | AA | Legacy Baseball Group 9U Black | Encino | 3131763 |
09U | AAA | TC Titans King | Menifee | 3132415 |
09U | AA | OC Crush | Orange | 3129347 |
09U | AAA | RJBA Yim | Temecula | 3140688 |
10U | AA | South Bay Curve 11U Fierro | Torrance | |
10U | AA | TBI Knights | Newhall | |
10U | AAA | G1 Cruz 10u | Chino | 3133754 |
10U | Major | Legacy Baseball Group 10U Black | Encino | 3131767 |
10U | Major | ZT National Prospects IE 9U Arteaga | Inland Empire | 3061632 |
10U | Major | ZT Prospects Arteaga | Inland Empire | 3136146 |
10U | Major | Leather & Lumber Baseball | Redlands | 3137935 |
10U | AA | Hammerheads | Ventura | 3125950 |
10U | Major | MVP Hustle IE Robinson | Rancho Cucamonga | 3110902 - Confirm w/Director |
11U | AA | South Bay Curve 11U Fierro | Torrance | |
11U | AAA | G1 Cruz 11u | Chino | 3133753 |
11U | Major | BC Pirates | Ventura | 3131433 |
11U | AAA | 805 Rattlers | Westlake | 3123584 |
11U | AAA | Terra 11u Hernandez | La Habra | 3138692 |
11U | AA | Crush Baseball Delgado | Redlands | 3134741 |
11U | AAA | GBG IE Navy | Corona | 3138610 |
11U | AA | OC Crush | Orange | 3129347 |
11U | AA | West Coast Blackdogs Kurz | Eastvale | 3136390 |
11U | AAA | Matadors 11u | Pasadena | 3134115 |
11U | AA | ZT Prospects-Ayala | Fontana | 3131071 |
12U | AAA | Wolfpack Baseball Club Gold | Calabasas | |
12U | Major | So Cal Aces Red | Murrieta | 3139606 |
12U | Major | RD2 Martinez | Long Beach | 3132960 |
12U | Major | 66ers Academy/Cifuentes | Chino Hills | 3135230 |
12U | Major | 66ers Academy/Smith | Chino Hills | 3135231 |
12U | AAA | Downey Dirt Devils | Downey | 3133456 |
12U | Major | Sixers | Chino Hills | 3135232 |
12U | AA | SM Bulls | Rancho Santa Margarita | 3139480 |
13U-54x80 | AAA | RD2 Red | Long Beach | 3138588 |
13U-54x80 | AAA | California Baseball | Moreno Valley | 3135060 |
13U-54x80 | AA | South Bay Grizzlies | South Bay | 3117927 |
13U-54x80 | AA | HD Prolific | Barstow | 3136054 |
13U-54x80 | Major | West Coast Prospects | Pasadena | 3140349 |
14U-BBCOR | AA | Showtime | Ventura | 3117146 |
14U-BBCOR | AA | TBI Knights Silver | Newhall | |
14U-BBCOR | Major | GBG South Bay Navy | Manhattan Beach | Need to Register |
14U-BBCOR | AAA | PFA Gold 2028 | Claremont | 3138857 |
14U-BBCOR | AA | Torrance Tornadoes | Torrance | 3129821 |
14U-BBCOR | AAA | Longball Academy | Simi Valley | 3127545 |
14U-BBCOR | AAA | Leather & Lumber Baseball | Redlands | 3139233 |
14U-BBCOR | AA | Stingers Baseball | Claremont | 3139577 |
14U-BBCOR | AAA | California Baseball | Riverside | 3135064 |
14U-BBCOR | AAA | Downey Dirt Devils | Downey | 3136148 |
14U-BBCOR | AAA | SoCal Pride | Whittier | 3137626 |
14U-BBCOR | Major | MVP Hustle Prieto | Azusa | 3125745 |
14U-BBCOR | AAA | SGV Athletics | West covina | |
15U-BBCOR | AA | So Cal Royals | Santa Fe Springs | |
15U-BBCOR | AAA | PFA Gold 2027 | Claremont | 3138867 |
15U-BBCOR | AAA | Apex Baseball | Ontario | 3136658 |
15U-BBCOR | AAA | Firehawks Baseball Academy | Los Angeles | 3139340 |
16U-BBCOR | AAA | Team Vicious | Fontana |
Event Contacts
Anthony Silva
Event Director
(626) 485-8915
Enrique Guillen
Event Director
(323) 496-5965
Robert Ribera
Event Director
(909) 545-5049